Characteristic

Textile Products

Other Products

How to use

How to order

Home

 

 

 

Freight  

 

 

    Postages

 

Click for larger

Currency : USD     

 

2006/01/02

TO

2006/02/05

Hong Kong Japan

China

    Brunei

   Indonesia

   Korea(South)

   Macao

   Malaysia

   Philippines

   Singapore

   Thailand 

  Australia

  India  

  New Zealand

  Vietnam

   Canada

   Mexico

   Puerto Rico

   U.S.A. 

  Belgium

  France

  Italy

  Luxembourg

  Monaco

  Netherland

  San Marino

  U.K.

  Spain

500g $29.6 $33.8 $31.3 $40.5 $33.9 $56.3
1000g $34.3 $39.1 $35.7 $45.8 $38.1 $59.4
1500g $39.0 $44.0 $39.7 $51.1 $42.4 $59.6
2000g $42.4 $47.4 $43.8 $56.5 $46.1 $63.5
2500g $45.7 $50.9 $47.0 $61.8 $50.9 $68.7
3000g $48.6 $54.6 $50.4 $67.7 $54.9 $74.6
3500g $51.5 $58.3 $53.7 $73.6 $59.0 $80.5
4000g $54.5 $62.0 $57.1 $79.5 $63.1 $86.4
4500g $57.4 $66.2 $60.4 $85.4 $67.1 $92.3
5000g $60.3 $70.3 $63.7 $91.3 $71.2 $98.2
5500g $63.6 $74.5 $67.8 $97.2 $75.3 $104.1
6000g $67.0 $78.7 $71.9 $103.1 $79.3 $110.0
6500g $70.3 $82.8 $75.9 $109.0 $83.4 $115.9
7000g $73.7 $87.0 $80.0 $114.9 $87.4 $121.8
7500g $77.0 $91.2 $84.1 $120.8 $91.5 $127.7
8000g $79.9 $94.4 $87.5 $125.7 $95.2 $132.5
8500g $82.8 $97.7 $91.0 $130.5 $98.9 $137.4
9000g $85.8 $100.9 $94.4 $135.4 $102.5 $142.2
9500g $88.7 $104.1 $97.9 $140.2 $106.2 $147.0
10000g $91.6 $107.4 $101.3 $145.1 $109.9 $151.9

 

The list  UPS  freights are just for reference.  As soon as receipt of your order, we will confirm the total amount  (include the goods and freight)  by official proforma invoice.

 


Superribbon  Copyright  2005. 10